Product obtained through the mechanical pulping of fresh, healthy, and ripe strawberries undergone to the pasteurization process, with no preservatives or additions.
Feature | Minimum | Maximum | Unit |
Soluble solids | 6,5 | °Brix, a 20ºC | |
Total solids | 7,0 | g/100g | |
pH | 3,3 | ||
Total acidity (express in citric acid) | 0,8 | g/100g | |
Ascorbic acid | 56 | mg/100g | |
Dirt and foreign bodies | Absent | ||
Escherichia coli | 10 | 102 | UFC/g |
Salmonella sp | Absent in 25g | UFC/g | |
Mold and Yeast | 103 | 104 | UFC/g |
(*) Additional Analysis must be checked and required previously.
100g Portion
Quantity per portion | %VD(*) | |
---|---|---|
Energetic Value | 30 kcal = 126 kJ | 2 |
Carbohydrates | 6,8 g | 2 |
Proteins | 0,9 g | 1 |
Total Fat | 0 g | 0 |
Saturated Fat | 0 g | 0 |
Trans Fat | 0 g | (**) |
Dietary Fiber | 1,7 g | 7 |
Sodium | 0 mg | 0 |
(*) % Daily value based on a 2,000 kcal or 8,400kJ. Your daily value may be higher or lower depending on your calorie needs.
(**) Reference daily value not stablished.
We strive for excellence in our processes and quality so that we can deliver the best to our customers
We will contact you back soon.
* Mandatory Fields.